Only logged in customers who have purchased this product may leave a review.
Aluminium Tope Mathar
RMRM is one of the leading Aluminium Tope Mathar manufacturers in
India. Excellent quality material, which is sourced from well-known
vendors, is used to manufacture the offered range of mathars.
Available in a variety of specifications, these products are in tandem
with international quality standards.
Rathod Metal Rolling Mills is led by high-class modern technology, an
able team, and manufacturing capacity to depend on. We provide
customized aluminum kitchenware for the Indian and international
market
View more products:
Product is available in the following dimensions:
Circle | Circle | Gauge | Gauge | Weight | Gauge | Gauge | Weight | Capacity |
In. | Cms | in mm | Kgs. | in mm | Kgs. | litres | ||
10 | 25.4 | 18 | 1.219 | 0.2 | 20 | 0.914 | 0.15 | 0.9 |
11 | 27.94 | 18 | 1.219 | 0.25 | 20 | 0.914 | 0.2 | 1.15 |
12 | 30.48 | 18 | 1.219 | 0.3 | 20 | 0.914 | 0.25 | 1.55 |
13 | 33.02 | 18 | 1.219 | 0.35 | 20 | 0.914 | 0.3 | 2 |
14 | 35.56 | 18 | 1.219 | 0.4 | 20 | 0.914 | 0.35 | 2.55 |
15 | 38.1 | 18 | 1.219 | 0.45 | 20 | 0.914 | 0.4 | 3.1 |
16 | 40.64 | 18 | 1.219 | 0.5 | 20 | 0.914 | 0.45 | 3.7 |
17 | 43.18 | 18 | 1.219 | 0.55 | 20 | 0.914 | 0.5 | 4.4 |
18 | 45.72 | 18 | 1.219 | 0.6 | 20 | 0.914 | 0.55 | 5.05 |
19 | 48.26 | 18 | 1.219 | 0.65 | 20 | 0.914 | 0.6 | 6.4 |
20 | 50.8 | 18 | 1.219 | 0.7 | 20 | 0.914 | 0.65 | 7.5 |
21 | 53.34 | 18 | 1.219 | 0.8 | 20 | 0.914 | 0.7 | 8.7 |
22 | 55.88 | 18 | 1.219 | 0.85 | 20 | 0.914 | 0.75 | 10 |
23 | 58.42 | 18 | 1.219 | 0.9 | 20 | 0.914 | 0.85 | 11.5 |
24 | 60.69 | 18 | 1.219 | 1 | 20 | 0.914 | 0.9 | 13 |
25 | 63.5 | 18 | 1.219 | 1.1 | 20 | 0.914 | – | 15 |
26 | 66.04 | 18 | 1.219 | 1.2 | 20 | 0.914 | – | 17 |
27 | 68.58 | 18 | 1.219 | 1.3 | 20 | 0.914 | – | 19.5 |
28 | 71.12 | 18 | 1.219 | 1.4 | 20 | 0.914 | – | 21.2 |
Reviews
There are no reviews yet.