Only logged in customers who have purchased this product may leave a review.
Aluminium Chumcha
RMRM is engaged in offering a wide and exotic assortment
of Aluminium chumcha. These products are designed at our
multifaceted manufacturing facility using high-grade aluminium. Top
covers are being contrived from the most durable range of raw
materials at our company premises, blossomed with which they deliver
an efficient serving life. They are available in different sizes as per
customer requirements.
Features:
* Dimensional stability
* Fine finish
* Corrosion resistance
* Excellent polish
* Durable
* Efficient décor
* Impeccable
* Richly tested
View more products:
Product is available in the following dimensions:
Circle | Circle | Gauge | Gauge | Weight |
In. | cms | in mm | Kgs. | |
10 | 25.4 | 18 | 1.219 | 0.15 |
11 | 27.94 | 18 | 1.219 | 0.18 |
12 | 30.45 | 18 | 1.219 | 0.24 |
13 | 33.02 | 18 | 1.219 | 0.28 |
14 | 35.56 | 18 | 1.219 | 0.32 |
15 | 38.1 | 18 | 1.219 | 0.38 |
16 | 40.64 | 18 | 1.219 | 0.42 |
17 | 43.18 | 18 | 1.219 | 0.46 |
18 | 45.72 | 18 | 1.219 | 0.52 |
19 | 48.26 | 18 | 1.219 | 0.58 |
20 | 50.8 | 18 | 1.219 | 0.68 |
21 | 53.34 | 18 | 1.219 | 0.74 |
22 | 55.88 | 18 | 1.219 | 0.84 |
23 | 58.42 | 18 | 1.219 | 0.92 |
24 | 60.96 | 18 | 1.219 | 1.02 |
25 | 63.5 | 16 | 1.219 | 1.4 |
26 | 66.04 | 16 | 1.219 | 1.5 |
27 | 68.58 | 16 | 1.219 | 1.6 |
28 | 71.12 | 16 | 1.219 | 1.7 |
29 x 32 (Available) |
Reviews
There are no reviews yet.